Air Quality Data – Date Range
Buttons
Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.
Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.
Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.
Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.
Beaverlodge Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
SO2ppb | NOppb | NO2ppb | NOXppb | O3ppb | PM2.5µg/m3 | TEMP°C | RH% | WSkph | WD° | StnTppb | Mnf_Flwppb | Mnf_Tmpppb | StnPwrppb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-10 22:00 | 1.5 | 2.56 | 21.82 | 24.45 | 3.66 | 8.81 | -5.94 | 80.91 | 0.73 | 54.34 | 23.47 | 4.76 | 11.01 | 1.0 |
2024-12-10 21:00 | 1.76 | 4.06 | 21.86 | 25.99 | 4.37 | 8.38 | -6.38 | 82.58 | 2.53 | 41.8 | 23.5 | 4.77 | 10.8 | 1.0 |
2024-12-10 20:00 | 1.62 | 2.06 | 21.89 | 24.03 | 4.93 | 7.97 | -6.59 | 83.11 | 1.16 | 247.92 | 23.46 | 4.77 | 10.75 | 1.0 |
2024-12-10 19:00 | 1.86 | 3.99 | 22.76 | 26.82 | 3.67 | 8.51 | -7.64 | 86.02 | 2.74 | 41.58 | 23.48 | 4.82 | 10.19 | 1.0 |
2024-12-10 18:00 | 1.85 | 2.12 | 23.6 | 25.8 | 3.76 | 8.15 | -8.28 | 86.99 | 0.59 | 35.46 | 23.4 | 4.86 | 9.92 | 1.0 |
2024-12-10 17:00 | 2.19 | 1.9 | 17.5 | 19.47 | 9.81 | 8.05 | -8.22 | 87.31 | 1.69 | 194.7 | 23.51 | 4.85 | 9.97 | 1.0 |
2024-12-10 16:00 | 2.39 | 4.9 | 13.78 | 18.76 | 13.58 | 8.87 | -7.99 | 85.37 | 2.31 | 184.64 | 23.43 | 4.82 | 10.24 | 1.0 |
2024-12-10 15:00 | 2.75 | 7.8 | 12.47 | 20.34 | 15.5 | 8.5 | -7.6 | 83.91 | 4.75 | 272.57 | 23.44 | 4.73 | 10.93 | 1.0 |
2024-12-10 14:00 | 3.59 | 7.95 | 13.19 | 21.22 | 15.07 | 8.48 | -7.51 | 84.11 | 1.44 | 223.48 | 23.2 | 4.78 | 10.58 | 1.0 |
2024-12-10 13:00 | 4.45 | 5.08 | 10.73 | 15.88 | 17.02 | 7.79 | -8.18 | 89.98 | 5.4 | 131.61 | 22.88 | 4.78 | 10.22 | 1.0 |
2024-12-10 12:00 | 2.1 | 3.74 | 9.72 | 13.54 | 16.25 | 8.36 | -8.65 | 90.08 | 5.06 | 153.3 | 23.73 | 4.84 | 9.86 | 1.0 |
2024-12-10 11:00 | 1.29 | 6.63 | 13.96 | 20.66 | 11.81 | 7.91 | -9.18 | 89.33 | 1.21 | 178.27 | 23.4 | 4.9 | 9.53 | 1.0 |
2024-12-10 10:00 | 1.96 | 3.7 | 18.88 | 22.66 | 8.3 | 7.87 | -9.24 | 90.09 | 0.83 | 121.16 | 23.4 | 4.92 | 9.37 | 1.0 |
2024-12-10 09:00 | 2.65 | 0.77 | 17.28 | 18.11 | 10.04 | 6.88 | -9.13 | 91.3 | 4.85 | 130.74 | 23.39 | 4.89 | 9.47 | 1.0 |
2024-12-10 08:00 | 2.81 | -0.15 | 10.49 | 10.39 | 16.54 | 7.51 | -8.83 | 91.04 | 5.11 | 149.92 | 23.47 | 4.88 | 9.64 | 1.0 |
2024-12-10 07:00 | 2.43 | -0.25 | 8.76 | 8.56 | 18.32 | 6.32 | -9.14 | 92.3 | 4.45 | 120.58 | 23.54 | 4.89 | 9.5 | 1.0 |
2024-12-10 06:00 | 2.21 | -0.31 | 7.45 | 7.19 | 20.93 | 4.49 | -9.2 | 91.53 | 5.93 | 100.91 | 23.71 | 4.88 | 9.5 | 1.0 |
2024-12-10 05:00 | --- | --- | --- | --- | --- | 4.31 | -7.67 | 88.99 | 7.58 | 103.05 | 23.72 | 4.89 | 9.67 | 1.0 |
2024-12-10 04:00 | 9.79 | -0.36 | 3.55 | 3.24 | 26.39 | 3.81 | -8.21 | 86.0 | 7.34 | 128.85 | 23.53 | 4.82 | 10.12 | 1.0 |
2024-12-10 03:00 | 1.07 | -0.36 | 4.53 | 4.21 | 25.77 | 4.13 | -7.25 | 83.86 | 1.46 | 230.8 | 23.56 | 4.82 | 10.38 | 1.0 |
2024-12-10 02:00 | 1.49 | -0.37 | 3.14 | 2.82 | 27.85 | 3.8 | -7.22 | 83.77 | 6.43 | 125.51 | 23.6 | 4.81 | 10.42 | 1.0 |
2024-12-10 01:00 | 3.96 | -0.33 | 6.77 | 6.49 | 23.98 | 5.05 | -6.32 | 84.4 | 7.5 | 108.31 | 23.52 | 4.77 | 10.86 | 1.0 |
2024-12-10 00:00 | 3.65 | -0.23 | 13.33 | 13.15 | 19.13 | 5.18 | -4.58 | 82.04 | 10.05 | 108.96 | 23.63 | 4.68 | 11.73 | 1.0 |
2024-12-09 23:00 | 1.44 | -0.23 | 17.3 | 17.12 | 15.46 | 6.11 | -2.87 | 73.08 | 0.54 | 50.03 | 23.62 | 4.66 | 12.35 | 1.0 |
2024-12-09 22:00 | 2.61 | 0.61 | 14.3 | 14.97 | 19.46 | 5.67 | -2.54 | 71.48 | 3.01 | 6.06 | 23.62 | 4.63 | 12.6 | 1.0 |
2024-12-09 21:00 | 2.8 | -0.29 | 5.55 | 5.31 | 29.26 | 3.31 | -1.65 | 66.95 | 9.68 | 20.11 | 23.61 | 4.56 | 12.97 | 1.0 |
2024-12-09 20:00 | 0.5 | -0.35 | 3.23 | 2.93 | 31.65 | 3.38 | -1.21 | 65.69 | 4.92 | 17.93 | 23.68 | 4.59 | 13.09 | 1.0 |
2024-12-09 19:00 | 0.48 | -0.32 | 3.92 | 3.63 | 32.01 | 2.13 | -0.97 | 64.33 | 6.14 | 353.1 | 23.56 | 4.56 | 13.2 | 1.0 |
2024-12-09 18:00 | 1.86 | -0.3 | 4.32 | 4.06 | 32.02 | 3.61 | -1.58 | 67.8 | 6.85 | 23.74 | 23.59 | 4.59 | 12.95 | 1.0 |
2024-12-09 17:00 | 1.55 | 0.51 | 11.27 | 11.83 | 24.54 | 4.86 | -2.46 | 73.06 | 4.24 | 12.95 | 23.6 | 4.63 | 12.56 | 1.0 |
2024-12-09 16:00 | 0.71 | 1.6 | 6.5 | 8.14 | 29.64 | 4.73 | -1.61 | 69.19 | 4.14 | 332.71 | 23.6 | 4.57 | 13.09 | 1.0 |
2024-12-09 15:00 | 0.22 | -0.01 | 2.21 | 2.26 | 34.28 | 4.74 | -1.58 | 68.53 | 3.62 | 2.62 | 23.73 | 4.59 | 13.05 | 1.0 |
2024-12-09 14:00 | -0.03 | 0.06 | 1.64 | 1.76 | 34.36 | 1.15 | -1.56 | 66.83 | 8.57 | 336.46 | 23.65 | 4.53 | 13.26 | 1.0 |
2024-12-09 13:00 | -0.06 | 0.14 | 1.22 | 1.42 | 35.44 | 1.27 | -1.58 | 64.19 | 5.0 | 352.79 | 23.62 | 4.51 | 13.74 | 1.0 |
2024-12-09 12:00 | -0.08 | -0.12 | 0.76 | 0.7 | 35.89 | 1.24 | -2.99 | 71.4 | 3.77 | 24.66 | 23.66 | 4.6 | 12.88 | 1.0 |
2024-12-09 11:00 | -0.07 | -0.13 | 1.26 | 1.18 | 35.5 | 2.37 | -3.54 | 73.06 | 4.45 | 315.58 | 23.52 | 4.61 | 12.53 | 1.0 |
2024-12-09 10:00 | -0.09 | -0.24 | 2.41 | 2.23 | 32.9 | 2.37 | -5.74 | 83.68 | 0.82 | 340.23 | 23.52 | 4.75 | 11.14 | 1.0 |
2024-12-09 09:00 | -0.1 | -0.38 | 1.64 | 1.31 | 33.62 | 2.32 | -5.42 | 82.37 | 1.54 | 2.45 | 23.41 | 4.75 | 11.07 | 1.0 |
2024-12-09 08:00 | -0.1 | -0.39 | 1.27 | 0.93 | 34.3 | 1.77 | -5.14 | 82.14 | 1.79 | 73.17 | 23.58 | 4.75 | 11.16 | 1.0 |
2024-12-09 07:00 | -0.09 | -0.39 | 1.56 | 1.22 | 33.38 | 2.08 | -5.49 | 84.64 | 3.26 | 65.54 | 23.51 | 4.75 | 11.03 | 1.0 |
2024-12-09 06:00 | -0.1 | -0.39 | 1.02 | 0.69 | 33.76 | 2.26 | -5.47 | 82.92 | 2.85 | 71.51 | 23.8 | 4.75 | 11.09 | 1.0 |
2024-12-09 05:00 | --- | --- | --- | --- | --- | 2.12 | -2.57 | 73.72 | 2.21 | 264.95 | 23.75 | 4.71 | 11.96 | 1.0 |
2024-12-09 04:00 | -0.08 | -0.39 | 0.45 | 0.13 | 32.88 | 1.87 | -3.85 | 82.55 | 4.34 | 45.27 | 23.62 | 4.68 | 11.8 | 1.0 |
2024-12-09 03:00 | -0.07 | -0.39 | 0.26 | -0.07 | 33.65 | 1.23 | -3.53 | 81.89 | 3.49 | 60.65 | 23.57 | 4.68 | 11.94 | 1.0 |
2024-12-09 02:00 | -0.07 | -0.37 | 0.32 | 0.01 | 34.1 | 0.98 | -3.22 | 79.8 | 3.97 | 32.72 | 23.54 | 4.66 | 12.1 | 1.0 |
2024-12-09 01:00 | -0.07 | -0.39 | 0.66 | 0.34 | 33.46 | 0.96 | -3.13 | 79.79 | 3.87 | 23.08 | 23.61 | 4.66 | 12.05 | 1.0 |
2024-12-09 00:00 | -0.06 | -0.38 | 1.47 | 1.15 | 31.68 | 1.86 | -3.33 | 89.21 | 3.51 | 315.37 | 23.69 | 4.68 | 11.86 | 1.0 |
2024-12-08 23:00 | -0.03 | -0.37 | 2.67 | 2.36 | 26.55 | 3.47 | -4.12 | 96.64 | 3.88 | 53.19 | 23.7 | 4.69 | 11.68 | 1.0 |
2024-12-08 22:00 | 0.11 | -0.37 | 2.92 | 2.61 | 28.45 | 3.13 | -3.2 | 94.52 | 4.02 | 53.22 | 23.7 | 4.65 | 12.18 | 1.0 |
Maxium Values | 9.79 | 7.95 | 23.6 | 26.82 | 35.89 | 8.87 | -0.97 | 96.64 | 10.05 | 353.1 | 23.8 | 4.92 | 13.74 | 1.0 |
1 hour guideline | 172 | 212 | 82 | 80 |
The raw data on this site has not passed through a process of baseline adjustment or validation.