Air Quality Data – Date Range
Buttons
Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.
Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.
Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.
Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.
Donnelly Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
H2Sppb | SO2ppb | TEMP°C | StnTppb | WSkph | WD° | Mnf_Flwppb | StnPwrppb | |
---|---|---|---|---|---|---|---|---|
2024-12-10 23:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 22:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 21:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 20:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 19:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 18:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 17:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 16:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 15:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 14:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 13:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 12:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 11:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 10:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 09:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 08:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 07:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 06:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 05:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 04:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 03:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 02:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 01:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-10 00:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 23:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 22:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 21:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 20:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 19:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 18:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 17:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 16:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 15:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 14:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 13:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 12:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 11:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 10:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 09:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 08:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 07:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 06:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 05:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 04:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 03:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 02:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 01:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-09 00:00 | --- | --- | --- | --- | --- | --- | --- | --- |
2024-12-08 23:00 | --- | --- | --- | --- | --- | --- | --- | --- |
Maxium Values | --- | --- | --- | --- | --- | --- | --- | --- |
1 hour guideline | 10 | 172 |
The raw data on this site has not passed through a process of baseline adjustment or validation.