Air Quality Data – Date Range
Buttons

Viewing a selected range
To view a specific range of data within the specified date and time click a point and drag a selection in the Time Range graph. This will update all 3 graphs to show only the selected data. Select a new range or click reset to see the full data set.

Data point information
To view information on a data point, or bar, hover the cursor over the point and an information window will pop–up to display the parameter name, value, units and sample time.

Panning
When a graph is zoomed in, either by selecting a range or by pressing the Zoom in (+) button, the data set can be adjusted by clicking and draging the graph. Only the Air Quality and Weather graphs can be manipulated in this manner. Adjusting the dataset in this way will cause the selected graph to be out–of–sync with the other graphs. To re–sync the graphs either select a new range in the Time Frame graph or press the reset button.

Selecting Parameters
To hide, or remove from the graph, any parameter click the checkbox. Hidden parameters, unchecked and grayed out, can be turn on or added to the graph by clicking the empty box next to the parameter name. Only parameters available at each station will be shown.

Milner Power Station
The raw data on this site has not passed through a process of baseline adjustment or validation.
NOppb | NO2ppb | NOXppb | PM2.5µg/m3 | TEMP°C | WSkph | WSkph | WD° | StnTppb | |
---|---|---|---|---|---|---|---|---|---|
2023-03-21 01:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:59 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:58 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:57 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:56 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:55 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:54 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:53 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:52 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:51 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:50 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:49 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:48 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:47 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:46 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:45 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:44 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:43 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:42 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:41 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:40 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:39 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:38 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:37 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:36 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:35 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:34 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:33 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:32 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:31 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:30 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:29 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:28 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:27 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:25 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:23 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:21 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:20 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:19 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:18 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:17 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:16 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:15 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:13 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:11 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:09 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:08 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:07 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:05 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2023-03-21 00:01 | --- | --- | --- | 4.16 | 105.9 | 0.05 | 0.05 | 283.7 | 24.08 |
2023-03-21 00:00 | --- | --- | --- | 4.93 | 105.9 | 0.05 | 0.05 | 279.9 | 24.02 |
2023-03-20 23:59 | 3.11 | 7.71 | 10.98 | 5.06 | 105.9 | 0.05 | 0.05 | 277.8 | 24.03 |
2023-03-20 23:58 | 3.2 | 7.09 | 10.39 | 4.5 | 105.9 | 0.05 | 0.05 | 279.3 | 24.07 |
2023-03-20 23:57 | 3.13 | 6.48 | 9.75 | 4.06 | 105.9 | 0.05 | 0.05 | 310.0 | 24.12 |
2023-03-20 23:56 | 3.15 | 6.4 | 9.69 | 4.41 | 105.9 | 0.05 | 0.05 | 329.0 | 24.16 |
2023-03-20 23:55 | 3.21 | 7.02 | 10.3 | 5.18 | 105.9 | 0.05 | 0.05 | 144.8 | 24.2 |
2023-03-20 23:54 | 3.22 | 7.34 | 10.7 | 5.63 | 105.9 | 0.05 | 0.05 | 120.7 | 24.24 |
2023-03-20 23:53 | 3.25 | 7.08 | 10.45 | 5.34 | 105.9 | 0.05 | 0.05 | 45.41 | 24.25 |
2023-03-20 23:52 | 3.22 | 7.01 | 10.37 | 5.0 | 105.9 | 0.05 | 0.05 | 1.74 | 24.25 |
2023-03-20 23:51 | 3.22 | 8.04 | 11.38 | 3.75 | 105.9 | 0.05 | 0.05 | 137.8 | 24.23 |
2023-03-20 23:50 | 3.21 | 9.3 | 12.62 | 3.04 | 105.9 | 0.05 | 0.05 | 155.2 | 24.18 |
2023-03-20 23:49 | 3.18 | 9.47 | 12.82 | 3.2 | 105.9 | 0.4 | 0.4 | 172.1 | 24.11 |
2023-03-20 23:48 | 3.08 | 8.78 | 12.1 | 4.21 | 105.9 | 2.26 | 2.26 | 238.6 | 24.05 |
2023-03-20 23:47 | 3.07 | 9.01 | 12.3 | 5.07 | 105.9 | 2.98 | 2.98 | 274.7 | 24.02 |
2023-03-20 23:46 | 3.1 | 9.81 | 13.1 | 5.64 | 105.9 | 0.77 | 0.77 | 286.7 | 24.04 |
2023-03-20 23:45 | 3.18 | 9.77 | 13.13 | 4.99 | 105.9 | 0.97 | 0.97 | 290.4 | 24.09 |
2023-03-20 23:44 | 3.22 | 8.41 | 11.7 | 4.24 | 105.9 | 0.06 | 0.06 | 289.6 | 24.14 |
2023-03-20 23:43 | 3.16 | 7.55 | 10.82 | 2.96 | 105.9 | 0.05 | 0.05 | 291.4 | 24.19 |
2023-03-20 23:42 | 3.17 | 7.39 | 10.64 | 2.58 | 105.9 | 0.05 | 0.05 | 262.0 | 24.23 |
2023-03-20 23:41 | 3.2 | 6.91 | 10.18 | 2.65 | 105.9 | 0.05 | 0.05 | 219.2 | 24.26 |
2023-03-20 23:40 | 3.19 | 7.27 | 10.54 | 3.18 | 105.9 | 0.05 | 0.05 | 181.8 | 24.27 |
2023-03-20 23:39 | 3.18 | 8.18 | 11.48 | 3.81 | 105.9 | 0.05 | 0.05 | 164.7 | 24.27 |
2023-03-20 23:38 | 3.17 | 9.87 | 13.27 | 4.14 | 105.9 | 0.05 | 0.05 | 156.0 | 24.25 |
2023-03-20 23:37 | 3.23 | 11.52 | 14.94 | 4.41 | 105.9 | 0.05 | 0.05 | 221.9 | 24.2 |
2023-03-20 23:36 | 3.2 | 12.34 | 15.85 | 5.57 | 105.9 | 0.05 | 0.05 | 270.0 | 24.12 |
2023-03-20 23:35 | 3.22 | 13.08 | 16.56 | 6.43 | 105.9 | 0.05 | 0.05 | 279.6 | 24.05 |
2023-03-20 23:34 | 3.31 | 13.96 | 17.48 | 7.26 | 105.9 | 0.05 | 0.05 | 286.1 | 24.02 |
2023-03-20 23:33 | 3.38 | 13.93 | 17.46 | 7.28 | 105.9 | 0.05 | 0.05 | 278.6 | 24.03 |
2023-03-20 23:32 | 3.35 | 13.05 | 16.65 | 6.75 | 105.9 | 0.05 | 0.05 | 285.4 | 24.07 |
2023-03-20 23:31 | 3.48 | 11.76 | 15.42 | 6.32 | 105.9 | 0.05 | 0.05 | 289.5 | 24.13 |
2023-03-20 23:30 | 3.49 | 11.58 | 15.31 | 6.3 | 105.9 | 0.05 | 0.05 | 297.2 | 24.17 |
2023-03-20 23:29 | 3.49 | 11.79 | 15.54 | 5.23 | 105.9 | 0.05 | 0.05 | 57.49 | 24.21 |
2023-03-20 23:28 | 3.61 | 12.53 | 16.34 | 4.54 | 105.9 | 0.05 | 0.05 | 115.8 | 24.24 |
2023-03-20 23:27 | 3.6 | 12.51 | 16.3 | 3.44 | 105.9 | 0.05 | 0.05 | 160.2 | 24.27 |
2023-03-20 23:26 | 3.57 | 12.19 | 15.98 | 3.22 | 105.9 | 0.05 | 0.05 | 162.6 | 24.28 |
2023-03-20 23:25 | 3.47 | 12.12 | 15.92 | 3.71 | 105.9 | 0.05 | 0.05 | 201.5 | 24.26 |
2023-03-20 23:24 | 3.47 | 11.54 | 15.3 | 4.03 | 105.9 | 0.52 | 0.52 | 235.2 | 24.22 |
2023-03-20 23:23 | 3.4 | 10.9 | 14.56 | 4.65 | 105.9 | 1.7 | 1.7 | 249.1 | 24.16 |
2023-03-20 23:22 | 3.42 | 9.9 | 13.54 | 5.34 | 105.9 | 1.88 | 1.88 | 269.8 | 24.08 |
2023-03-20 23:21 | 3.33 | 8.36 | 11.89 | 6.01 | 105.9 | 2.21 | 2.21 | 276.2 | 24.02 |
2023-03-20 23:20 | 3.33 | 7.23 | 10.64 | 7.33 | 105.9 | 2.28 | 2.28 | 263.0 | 24.01 |
2023-03-20 23:19 | 3.33 | 6.48 | 9.97 | 7.69 | 105.9 | 0.63 | 0.63 | 244.1 | 24.04 |
2023-03-20 23:18 | 3.36 | 6.66 | 10.13 | 7.42 | 105.9 | 0.05 | 0.05 | 235.9 | 24.09 |
2023-03-20 23:17 | 3.49 | 9.13 | 12.72 | 6.67 | 105.9 | 0.05 | 0.05 | 168.6 | 24.14 |
2023-03-20 23:16 | 3.48 | 10.35 | 14.0 | 6.69 | 105.9 | 0.05 | 0.05 | 231.9 | 24.18 |
2023-03-20 23:15 | 3.38 | 11.07 | 14.69 | 6.07 | 105.9 | 0.05 | 0.05 | 226.9 | 24.23 |
2023-03-20 23:14 | 3.35 | 11.03 | 14.63 | 4.82 | 105.9 | 0.05 | 0.05 | 304.8 | 24.26 |
2023-03-20 23:13 | 3.35 | 11.16 | 14.75 | 3.81 | 105.9 | 0.05 | 0.05 | 342.9 | 24.29 |
2023-03-20 23:12 | 3.35 | 11.44 | 15.03 | 2.33 | 105.9 | 0.05 | 0.05 | 316.4 | 24.31 |
2023-03-20 23:11 | 3.35 | 10.62 | 14.16 | 1.27 | 105.9 | 0.05 | 0.05 | 313.7 | 24.31 |
2023-03-20 23:10 | 3.22 | 9.0 | 12.39 | 1.54 | 105.9 | 0.05 | 0.05 | 302.7 | 24.28 |
2023-03-20 23:09 | 3.21 | 7.59 | 10.94 | 2.17 | 105.9 | 0.74 | 0.74 | 290.5 | 24.23 |
2023-03-20 23:08 | 3.2 | 6.54 | 9.92 | 3.36 | 105.9 | 1.52 | 1.52 | 325.5 | 24.16 |
2023-03-20 23:07 | 3.22 | 5.84 | 9.16 | 4.23 | 105.9 | 1.0 | 1.0 | 317.5 | 24.08 |
2023-03-20 23:06 | 3.07 | 4.61 | 7.87 | 5.04 | 105.9 | 0.05 | 0.05 | 250.1 | 24.04 |
2023-03-20 23:05 | 3.06 | 3.33 | 6.51 | 5.95 | 105.9 | 0.05 | 0.05 | 188.9 | 24.05 |
2023-03-20 23:04 | 3.08 | 1.72 | 4.88 | 5.7 | 105.9 | 0.05 | 0.05 | 193.6 | 24.08 |
2023-03-20 23:03 | 3.08 | 0.6 | 3.78 | 5.39 | 105.9 | 1.89 | 1.89 | 198.5 | 24.13 |
2023-03-20 23:02 | 3.07 | 0.3 | 3.44 | 5.51 | 105.9 | 0.05 | 0.05 | 242.2 | 24.17 |
2023-03-20 23:01 | 3.07 | 0.51 | 3.67 | 5.37 | 105.9 | 0.05 | 0.05 | 301.9 | 24.22 |
2023-03-20 23:00 | 3.12 | 0.54 | 3.73 | 5.26 | 105.9 | 0.05 | 0.05 | 310.5 | 24.25 |
2023-03-20 22:59 | 3.09 | 0.49 | 3.7 | 4.6 | 105.9 | 0.05 | 0.05 | 289.7 | 24.28 |
2023-03-20 22:58 | 3.24 | 0.42 | 3.71 | 3.35 | 105.9 | 0.05 | 0.05 | 296.9 | 24.29 |
2023-03-20 22:57 | 3.25 | 0.17 | 3.45 | 2.4 | 105.9 | 0.05 | 0.05 | 300.7 | 24.29 |
2023-03-20 22:56 | 3.22 | 0.07 | 3.25 | 1.61 | 105.9 | 0.05 | 0.05 | 262.0 | 24.26 |
2023-03-20 22:55 | 3.23 | 0.5 | 3.79 | 1.53 | 105.9 | 0.05 | 0.05 | 240.6 | 24.2 |
2023-03-20 22:54 | 3.3 | 1.38 | 4.74 | 1.85 | 105.9 | 0.05 | 0.05 | 171.2 | 24.13 |
2023-03-20 22:53 | 3.49 | 2.63 | 6.24 | 2.88 | 105.9 | 0.05 | 0.05 | 239.2 | 24.06 |
2023-03-20 22:52 | 3.49 | 3.13 | 6.73 | 4.69 | 105.9 | 0.05 | 0.05 | 298.8 | 24.03 |
2023-03-20 22:51 | 3.52 | 3.24 | 6.96 | 5.9 | 105.9 | 0.05 | 0.05 | 298.7 | 24.05 |
2023-03-20 22:50 | 3.51 | 3.35 | 6.98 | 5.24 | 105.9 | 0.05 | 0.05 | 286.8 | 24.09 |
2023-03-20 22:49 | 3.49 | 3.2 | 6.84 | 4.42 | 105.9 | 0.05 | 0.05 | 295.0 | 24.14 |
2023-03-20 22:48 | 3.45 | 2.31 | 5.84 | 3.72 | 105.9 | 2.55 | 2.55 | 285.4 | 24.18 |
2023-03-20 22:47 | 3.31 | 1.28 | 4.69 | 2.81 | 105.9 | 0.66 | 0.66 | 257.9 | 24.22 |
2023-03-20 22:46 | 3.22 | 0.3 | 3.61 | 1.9 | 105.9 | 0.05 | 0.05 | 236.0 | 24.25 |
2023-03-20 22:45 | 3.22 | 0.12 | 3.43 | 1.21 | 105.9 | 0.05 | 0.05 | 245.5 | 24.28 |
2023-03-20 22:44 | 3.11 | 0.11 | 3.29 | 0.38 | 105.9 | 0.05 | 0.05 | 245.0 | 24.29 |
2023-03-20 22:43 | 3.11 | 0.14 | 3.3 | 0.75 | 105.9 | 0.05 | 0.05 | 237.6 | 24.28 |
2023-03-20 22:42 | 3.09 | 0.11 | 3.31 | 1.48 | 105.9 | 0.05 | 0.05 | 254.9 | 24.24 |
2023-03-20 22:41 | 3.18 | 0.07 | 3.29 | 2.84 | 105.9 | 0.05 | 0.05 | 214.1 | 24.17 |
2023-03-20 22:40 | 3.2 | -0.02 | 3.27 | 4.14 | 105.9 | 0.05 | 0.05 | 111.6 | 24.09 |
2023-03-20 22:39 | 3.17 | -0.16 | 3.12 | 5.63 | 105.9 | 0.05 | 0.05 | 110.8 | 24.02 |
2023-03-20 22:38 | 3.23 | -0.13 | 3.07 | 6.77 | 105.9 | 0.05 | 0.05 | 112.3 | 23.99 |
2023-03-20 22:37 | 3.24 | -0.13 | 2.98 | 7.41 | 105.9 | 0.05 | 0.05 | 59.86 | 24.01 |
2023-03-20 22:36 | 3.25 | -0.12 | 2.85 | 7.62 | 105.9 | 0.05 | 0.05 | 34.16 | 24.06 |
2023-03-20 22:35 | 3.22 | -0.14 | 2.7 | 7.2 | 105.9 | 0.05 | 0.05 | 47.9 | 24.11 |
2023-03-20 22:34 | 3.17 | -0.12 | 2.49 | 6.3 | 105.9 | 0.33 | 0.33 | 65.94 | 24.15 |
2023-03-20 22:33 | 3.06 | -0.17 | 2.46 | 4.5 | 105.9 | 0.05 | 0.05 | 129.5 | 24.19 |
2023-03-20 22:32 | 3.1 | -0.14 | 2.46 | 2.14 | 105.9 | 0.22 | 0.22 | 130.4 | 24.22 |
2023-03-20 22:31 | 3.19 | -0.17 | 2.57 | 0.16 | 105.9 | 0.59 | 0.59 | 60.1 | 24.24 |
2023-03-20 22:30 | 3.17 | -0.16 | 2.51 | -0.21 | 105.9 | 2.08 | 2.08 | 54.2 | 24.25 |
2023-03-20 22:29 | 3.07 | -0.16 | 2.46 | 0.89 | 105.9 | 2.35 | 2.35 | 44.89 | 24.24 |
2023-03-20 22:28 | 3.12 | -0.15 | 2.47 | 3.25 | 105.9 | 2.59 | 2.59 | 33.19 | 24.2 |
2023-03-20 22:27 | 3.21 | -0.13 | 2.47 | 4.61 | 105.9 | 1.94 | 1.94 | 29.6 | 24.13 |
2023-03-20 22:26 | 3.15 | -0.17 | 2.44 | 4.65 | 105.9 | 0.05 | 0.05 | 51.76 | 24.05 |
2023-03-20 22:25 | 3.2 | -0.15 | 2.39 | 4.26 | 105.9 | 0.06 | 0.06 | 342.7 | 23.99 |
2023-03-20 22:24 | 3.21 | -0.16 | 2.32 | 3.57 | 105.9 | 0.05 | 0.05 | 280.8 | 23.98 |
2023-03-20 22:23 | 3.21 | -0.15 | 2.32 | 3.31 | 105.9 | 0.05 | 0.05 | 269.9 | 24.0 |
2023-03-20 22:22 | 3.21 | -0.17 | 2.34 | 3.33 | 105.9 | 0.05 | 0.05 | 328.8 | 24.05 |
2023-03-20 22:21 | 3.2 | -0.16 | 2.31 | 3.84 | 105.9 | 0.05 | 0.05 | 352.6 | 24.1 |
2023-03-20 22:20 | 3.28 | -0.13 | 2.26 | 3.56 | 105.9 | 2.31 | 2.31 | 7.69 | 24.14 |
2023-03-20 22:19 | 3.27 | -0.13 | 2.25 | 2.84 | 105.9 | 0.56 | 0.56 | 34.82 | 24.18 |
2023-03-20 22:18 | 3.35 | -0.13 | 2.74 | 1.78 | 105.9 | 0.95 | 0.95 | 41.06 | 24.22 |
2023-03-20 22:17 | 3.35 | -0.14 | 3.04 | 0.95 | 105.9 | 1.29 | 1.29 | 55.65 | 24.25 |
2023-03-20 22:16 | 3.34 | -0.06 | 3.38 | 0.59 | 105.9 | 2.81 | 2.81 | 37.17 | 24.27 |
2023-03-20 22:15 | 3.35 | 0.18 | 3.61 | -0.08 | 105.9 | 1.88 | 1.88 | 21.47 | 24.27 |
2023-03-20 22:14 | 3.32 | 0.37 | 3.78 | 0.44 | 105.9 | 0.56 | 0.56 | 50.15 | 24.25 |
2023-03-20 22:13 | 3.34 | 0.45 | 3.87 | 1.5 | 105.9 | 0.05 | 0.05 | 358.3 | 24.2 |
2023-03-20 22:12 | 3.34 | 0.47 | 3.86 | 3.43 | 105.9 | 0.05 | 0.05 | 335.6 | 24.13 |
2023-03-20 22:11 | 3.31 | 0.16 | 3.44 | 4.89 | 105.9 | 0.05 | 0.05 | 296.0 | 24.05 |
2023-03-20 22:10 | 3.35 | -0.07 | 3.28 | 6.3 | 105.9 | 0.05 | 0.05 | 290.7 | 23.98 |
2023-03-20 22:09 | 3.22 | -0.16 | 3.09 | 7.17 | 105.9 | 0.05 | 0.05 | 280.2 | 23.97 |
2023-03-20 22:08 | 3.2 | -0.17 | 2.91 | 6.72 | 105.9 | 0.05 | 0.05 | 288.7 | 24.0 |
2023-03-20 22:07 | 3.19 | -0.16 | 2.83 | 6.31 | 105.9 | 0.05 | 0.05 | 262.8 | 24.05 |
2023-03-20 22:06 | 3.18 | -0.17 | 2.78 | 5.19 | 105.9 | 0.05 | 0.05 | 234.0 | 24.09 |
2023-03-20 22:05 | 3.16 | -0.16 | 2.7 | 4.18 | 105.9 | 0.05 | 0.05 | 224.5 | 24.13 |
2023-03-20 22:04 | 3.07 | -0.16 | 2.6 | 3.23 | 105.9 | 0.05 | 0.05 | 269.3 | 24.17 |
2023-03-20 22:03 | 3.05 | -0.16 | 2.49 | 2.34 | 105.9 | 0.05 | 0.05 | 274.3 | 24.21 |
2023-03-20 22:02 | 3.04 | -0.17 | 2.34 | 1.99 | 105.9 | 0.05 | 0.05 | 307.4 | 24.23 |
2023-03-20 22:01 | 3.14 | -0.14 | 2.47 | 1.5 | 105.9 | 0.05 | 0.05 | 318.6 | 24.25 |
2023-03-20 22:00 | 3.22 | -0.14 | 2.33 | 1.24 | 105.9 | 0.05 | 0.05 | 2.49 | 24.26 |
2023-03-20 21:59 | 3.14 | -0.14 | 2.43 | 1.3 | 105.9 | 0.05 | 0.05 | 71.09 | 24.25 |
2023-03-20 21:58 | 3.11 | -0.13 | 2.51 | 1.82 | 105.9 | 0.05 | 0.05 | 54.84 | 24.21 |
2023-03-20 21:57 | 3.09 | -0.12 | 2.72 | 2.77 | 105.9 | 0.05 | 0.05 | 40.62 | 24.15 |
2023-03-20 21:56 | 3.08 | -0.15 | 2.8 | 3.82 | 105.9 | 0.05 | 0.05 | 36.85 | 24.07 |
2023-03-20 21:55 | 3.08 | -0.17 | 2.95 | 4.83 | 105.9 | 0.05 | 0.05 | 57.49 | 23.99 |
2023-03-20 21:54 | 3.05 | -0.11 | 3.05 | 5.29 | 105.9 | 0.6 | 0.6 | 40.05 | 23.96 |
2023-03-20 21:53 | 3.05 | 0.12 | 3.24 | 5.74 | 105.9 | 0.05 | 0.05 | 327.4 | 23.96 |
2023-03-20 21:52 | 3.06 | 0.13 | 3.27 | 5.38 | 105.9 | 0.05 | 0.05 | 310.1 | 24.0 |
2023-03-20 21:51 | 3.06 | 0.18 | 3.32 | 4.73 | 105.9 | 0.05 | 0.05 | 308.6 | 24.05 |
2023-03-20 21:50 | 3.08 | 0.27 | 3.48 | 3.82 | 105.9 | 0.05 | 0.05 | 283.6 | 24.09 |
2023-03-20 21:49 | 3.12 | 0.42 | 3.66 | 3.1 | 105.9 | 0.05 | 0.05 | 303.0 | 24.13 |
2023-03-20 21:48 | 3.16 | 0.5 | 3.69 | 3.47 | 105.9 | 0.05 | 0.05 | 346.7 | 24.17 |
2023-03-20 21:47 | 3.2 | 0.65 | 3.94 | 3.17 | 105.9 | 0.05 | 0.05 | 347.0 | 24.2 |
2023-03-20 21:46 | 3.19 | 1.03 | 4.32 | 2.71 | 105.9 | 0.12 | 0.12 | 350.3 | 24.22 |
2023-03-20 21:45 | 3.21 | 1.38 | 4.65 | 2.91 | 105.9 | 0.64 | 0.64 | 345.4 | 24.24 |
2023-03-20 21:44 | 3.19 | 1.29 | 4.59 | 3.05 | 105.9 | 1.4 | 1.4 | 26.77 | 24.24 |
2023-03-20 21:43 | 3.21 | 1.01 | 4.28 | 3.34 | 105.9 | 0.05 | 0.05 | 26.88 | 24.22 |
2023-03-20 21:42 | 3.24 | 0.83 | 4.12 | 3.8 | 105.9 | 0.05 | 0.05 | 342.3 | 24.17 |
2023-03-20 21:41 | 3.13 | 0.77 | 3.98 | 4.62 | 105.9 | 0.05 | 0.05 | 331.8 | 24.1 |
2023-03-20 21:40 | 3.19 | 0.21 | 3.44 | 5.2 | 105.9 | 0.05 | 0.05 | 280.0 | 24.01 |
2023-03-20 21:39 | 3.2 | -0.13 | 2.83 | 6.29 | 105.9 | 0.05 | 0.05 | 236.5 | 23.95 |
2023-03-20 21:38 | 3.22 | -0.12 | 2.52 | 6.87 | 105.9 | 0.05 | 0.05 | 231.3 | 23.93 |
2023-03-20 21:37 | 3.19 | -0.16 | 2.43 | 6.35 | 105.9 | 0.05 | 0.05 | 266.6 | 23.95 |
2023-03-20 21:36 | 3.2 | -0.14 | 2.37 | 5.95 | 105.9 | 0.05 | 0.05 | 326.4 | 23.99 |
2023-03-20 21:35 | 3.2 | -0.15 | 2.25 | 6.33 | 105.9 | 0.05 | 0.05 | 321.1 | 24.04 |
2023-03-20 21:34 | 3.22 | -0.16 | 2.32 | 5.24 | 105.9 | 0.05 | 0.05 | 302.9 | 24.08 |
2023-03-20 21:33 | 3.21 | -0.13 | 2.65 | 4.34 | 105.9 | 0.05 | 0.05 | 310.8 | 24.12 |
2023-03-20 21:32 | 3.23 | -0.13 | 3.03 | 4.57 | 105.9 | 0.05 | 0.05 | 313.7 | 24.15 |
2023-03-20 21:31 | 3.18 | -0.16 | 3.11 | 4.69 | 105.9 | 0.05 | 0.05 | 279.9 | 24.18 |
2023-03-20 21:30 | 3.19 | -0.16 | 3.14 | 4.5 | 105.9 | 0.05 | 0.05 | 265.4 | 24.2 |
2023-03-20 21:29 | 3.19 | -0.13 | 3.14 | 4.36 | 105.9 | 0.05 | 0.05 | 246.6 | 24.21 |
2023-03-20 21:28 | 3.19 | -0.16 | 3.12 | 4.23 | 105.9 | 0.05 | 0.05 | 215.1 | 24.2 |
2023-03-20 21:27 | 3.2 | -0.15 | 2.91 | 3.83 | 105.9 | 0.05 | 0.05 | 260.4 | 24.17 |
2023-03-20 21:26 | 3.2 | -0.16 | 2.45 | 4.21 | 105.9 | 0.05 | 0.05 | 256.6 | 24.12 |
2023-03-20 21:25 | 3.21 | -0.17 | 2.29 | 3.08 | 105.9 | 0.05 | 0.05 | 274.3 | 24.04 |
2023-03-20 21:24 | 3.18 | -0.15 | 2.16 | 2.96 | 105.9 | 0.05 | 0.05 | 243.6 | 23.95 |
2023-03-20 21:23 | 3.21 | -0.13 | 2.05 | 3.75 | 105.9 | 0.05 | 0.05 | 235.0 | 23.89 |
2023-03-20 21:22 | 3.21 | -0.14 | 2.07 | 5.12 | 105.9 | 0.05 | 0.05 | 286.6 | 23.87 |
2023-03-20 21:21 | 3.17 | -0.14 | 2.06 | 5.49 | 105.9 | 0.05 | 0.05 | 299.6 | 23.9 |
2023-03-20 21:20 | 3.05 | -0.17 | 2.03 | 5.35 | 105.9 | 0.05 | 0.05 | 41.49 | 23.94 |
2023-03-20 21:19 | 3.07 | -0.12 | 2.04 | 4.89 | 105.9 | 0.05 | 0.05 | 45.72 | 23.98 |
